Skip to content
Marque De Raat
Dimensions extérieures (mm) H250 L350 P220
Dimensions internes (mm) H155 L280 P140
Volume (L) 6 L
Poids (kg) 18 kg
Imprimer

Informations complémentaires

  • Porte double parois, feuille de porte 6 mm avec tôle de blindage en acier au manganèse devant la serrure
  • Corps double parois en tôle d’acier remplis avec un isolant
  • Verrouillage trois directions par pênes en acier
  • Charnières internes
  • Equipé en standard d'une serrure à clef double panneton pour les modèles PT
  • Equipé en standard d'une serrure à code électronique pour les modèles ET
  • Tablettes réglables en hauteur
  • Prévu pour l’encrage au sol et au mur
  • Couleur: gris clair

Spécifications du modèle

De Raat PT

Modèle Dimensions extérieures (mm) Dimensions internes (mm) Volume (L) Poids (kg) Tablettes
689 PT 0 H250 L290 P220 H160 L220 P140 5 L 17 kg 0
690 PT 1 H330 L450 P380 H240 L380 P292 27 L 39 kg 1
691 PT 2 H450 L450 P380 H350 L380 P292 39 L 48 kg 1
692 PT 3 H600 L450 P380 H500 L380 P292 55 L 61 kg 1
693 PT 4 H810 L450 P380 H700 L380 P292 78 L 79 kg 2
694 PT 7 H700 L500 P450 H600 L410 P370 91 L 81 kg 1
695 PT 8 H900 L570 P490 H800 L500 P400 160 L 110 kg 2
941 ET 0 H250 L350 P220 H155 L280 P140 6 L 18 kg 0
942 ET 1 H330 L450 P380 H240 L380 P292 27 L 39 kg 1
943 ET 2 H450 L450 P380 H350 L380 P292 39 L 48 kg 1
944 ET 3 H600 L450 P380 H500 L380 P292 55 L 61 kg 1
945 ET 4 H810 L450 P380 H700 L380 P292 78 L 79 kg 2
1215 ET 5 H330 L570 P500 H240 L500 P410 49 L 50 kg 1
1216 ET 6 H450 L570 P500 H350 L500 P410 72 L 62 kg 2
946 ET 7 H700 L500 P450 H600 L410 P370 91 L 81 kg 1
947 ET 8 H900 L570 P490 H800 L500 P400 160 L 110 kg 2

*Profondeur extérieure hors charnières, poignée ou serrure.

Intéressé ?

Vous êtes intéressé et souhaitez obtenir un devis ?

contactez-nous
< >