Skip to content
Class 1, 2, 3
60P

DRS Euro Defender

brand De Raat
Outer dimensions (mm) H615 W485 D533
Internal dimensions (mm) H485 W355 D310
Volume (L) 53 L
Weight (kg) 200 kg
Burglar-resistant class 2
Fireproof 60P
Shelves 1
Print

Additional information

Fire-retardant 60 min for paper
Burglary resistant class 1,2,3
Indication of value storage class 1: € 10 000 cash or € 20 000 valuables
Indication of value storage class 2: € 25 000 cash or € 50 000 valuables
Indication of value storage class 3: € 45 000 cash or € 90 000 valuables

  • Tested and certified by ECB.S in accordance with European standard EN 1143-1 Grades I,II and III
  • Fire resistant tested 60 minutes for paper according to NT 017 60 Paper
  • Three-sided locking by means of steel bolts
  • Fixed bolts on the hinge side
  • Standard equipped with double bit key lock
  • Height adjustable shelves
  • Prepared for anchoring
  • Color: black

Model specifications

Burglary resistant class 1 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
1118 1 0 H485 W485 D533 H355 W355 D310 39 L 124 kg 1
276 1 1 H585 W455 D500 H485 W355 D310 53 L 148 kg 1
279 1 2 H685 W520 D615 H585 W420 D425 105 L 207 kg 2
281 1 3 H800 W550 D640 H700 W450 D450 140 L 247 kg 2
284 1 4 H1000 W610 D615 H900 W510 D425 195 L 308 kg 3
286 1 5 H1230 W640 D648 H1100 W510 D425 238 L 361 kg 3
288 1 6 H1430 W640 D648 H1300 W510 D425 282 L 410 kg 3
290 1 7 H1700 W770 D660 H1600 W670 D470 503 L 612 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 2 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
1119 2 0 H485 W485 D533 H355 W355 D310 39 L 182 kg 1
292 2 1 H615 W485 D533 H485 W355 D310 53 L 200 kg 1
294 2 2 H715 W550 D648 H585 W420 D425 104 L 284 kg 2
296 2 3 H830 W580 D648 H700 W450 D425 134 L 339 kg 2
298 2 4 H1030 W640 D648 H900 W510 D425 195 L 407 kg 3
300 2 5 H1230 W640 D648 H1100 W510 D425 238 L 471 kg 3
301 2 6 H1430 W640 D648 H1300 W510 D425 281 L 532 kg 3
302 2 7 H1730 W800 D693 H1600 W670 D470 503 L 768 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 3 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
1120 3 0 H485 W485 D533 H355 W355 D310 39 L 185 kg 1
303 3 1 H615 W485 D533 H485 W355 D310 53 L 205 kg 1
306 3 2 H715 W550 D648 H585 W420 D425 105 L 289 kg 2
307 3 3 H830 W580 D673 H700 W450 D450 140 L 343 kg 2
309 3 4 H1030 W640 D648 H900 W510 D425 195 L 412 kg 3
311 3 5 H1230 W640 D648 H1100 W510 D425 238 L 475 kg 3
314 3 6 H1430 W640 D648 H1300 W510 D425 281 L 534 kg 3
317 3 7 H1730 W800 D693 H1600 W670 D470 503 L 844 kg 3

*External depth excluding hinges, handle, or lock.

Interested?

Are you interested and would like a quote?

contact us
< >