Skip to content
Class 4, 5

Sistec Euroguard SE 4 and 5

brand Sistec
Outer dimensions (mm) H1800 W1190 D730
Internal dimensions (mm) H1620 W1020 D490
Volume (L) 735 L
Weight (kg) 1892 kg
Burglar-resistant class 4
Shelves 4
Print

Additional information

Burglary resistant class 4,5
Indicated value retention class 4: € 75 000 cash or € 150 000 valuables
Indicated value retention class 5: € 125 000 cash or € 250 000 valuables

  • Tested and certified by ECB.S in accordance with European standard EN 1143-1 Grades IV and V
  • Three-sided locking by means of steel bolts
  • Hook-in profile on the hinge side
  • Standard equipped with double bit key lock and mechanical code lock
  • Height adjustable shelves
  • Prepared for anchoring
  • Color: light gray RAL 7035

Model specifications

Burglary resistant class 4

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
329 SE4 86 H860 W620 D580 H680 W450 D340 99 L 585 kg 1
330 SE4 103 H1030 W620 D580 H850 W450 D340 124 L 690 kg 2
331 SE4 120 H1200 W620 D580 H1020 W450 D340 149 L 710 kg 2
332 SE4 121 H1200 W825 D700 H1200 W825 D460 297 L 1010 kg 2
333 SE4 138 H1380 W825 D700 H1200 W655 D460 349 L 1170 kg 3
334 SE4 173 H1730 W825 D700 H1550 W655 D460 451 L 1380 kg 4
335 SE4 180 H1800 W1190 D730 H1620 W1020 D490 735 L 1892 kg 4

*External depth excluding hinges, handle, or lock.

Burglary resistant class 5

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
336 SE5 86 H860 W620 D580 H680 W450 D340 99 L 610 kg 1
337 SE5 103 H1030 W620 D580 H850 W450 D340 124 L 710 kg 2
338 SE5 120 H1200 W620 D580 H1020 W450 D340 149 L 790 kg 2
339 SE5 121 H1200 W825 D700 H1020 W655 D460 297 L 1060 kg 2
340 SE5 138 H1380 W825 D700 H1200 W655 D460 349 L 1210 kg 3
341 SE5 173 H1730 W825 D700 H1550 W655 D460 451 L 1460 kg 4
342 SE5 180 H1800 W1190 D730 H1620 W1020 D490 735 L 1960 kg 4

*External depth excluding hinges, handle, or lock.

Interested?

Are you interested and would like a quote?

contact us
< >