Skip to content
Class 1, 2, 3, 4, 5
60P

Robur I, II, III, IV and V safes

brand Robur
Outer dimensions (mm) H1665 W660 D670
Internal dimensions (mm) H1500 W500 D400
Volume (L) 300 L
Weight (kg) 1155 kg
Burglar-resistant class 3
Fireproof 60P
Shelves 3
Print

Additional information

Fire rated 60 min for paper
Burglary resistant class 1,2,3,4,5
Indication value storage class 1: € 10 000 cash or € 20 000 valuables
Indication value storage class 2: € 25 000 cash or € 50 000 valuables
Indication value storage class 3: € 45 000 cash or € 90 000 valuables
Indication value retention class 4: € 75 000 cash or € 150 000 valuables
Indication value retention class 5: € 125 000 cash or € 250 000 valuables

  • Tested and certified by ECB.S/SBSC in accordance with European standard EN 1143-1 Grades I, II, III, IV and V.
  • Fire resistant tested 60 minutes for paper according to NT 017 60 Paper
  • Solid locking by means of rectangular steel bolts
  • Hook-in profile on the hinge side
  • Standard equipped with a double bit key lock up to class 3, from class 3 with an additional mechanical code lock.
  • Height adjustable shelves
  • Prepared for anchoring
  • Color: white

 

 

 

Model specifications

Burglary resistant class 1 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
800 I-40 H558 W535 D531 H425 W400 D330 53 L 185 kg 1
801 I-50 H633 W535 D531 H500 W400 D330 66 L 200 kg 1
802 I-80 H933 W535 D531 H800 W400 D330 105 L 240 kg 2
803 I-500 H633 W635 D601 H500 W500 D400 100 L 220 kg 1
804 I-900 H1033 W635 D601 H900 W500 D400 180 L 360 kg 2
805 I-1200 H1333 W635 D601 H1200 W500 D400 240 L 440 kg 2
806 I-1500 H1623 W635 D601 H1490 W500 D400 300 L 520 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 2 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
807 II-40 H565 W560 D600 H400 W400 D330 53 L 385 kg 1
808 II-50 H665 W560 D600 H500 W400 D330 66 L 435 kg 1
809 II-80 H965 W560 D600 H800 W400 D330 105 L 590 kg 2
810 II-500 H665 W660 D670 H500 W500 D400 100 L 530 kg 1
811 II-900 H1065 W660 D670 H900 W500 D400 180 L 775 kg 2
812 II-1200 H1365 W660 D670 H1200 W500 D400 240 L 930 kg 2
813 II-1500 H1665 W660 D670 H1500 W500 D400 300 L 1100 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 3 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
814 III-40 H565 W560 D600 H400 W400 D330 53 L 405 kg 1
815 III-50 H665 W560 D600 H500 W400 D330 66 L 455 kg 1
816 III-80 H965 W560 D600 H800 W400 D330 105 L 615 kg 2
817 III-500 H665 W660 D670 H500 W500 D400 100 L 555 kg 1
818 III-900 H1065 W660 D670 H900 W500 D400 180 L 795 kg 2
819 III-1200 H1365 W660 D670 H1200 W500 D400 240 L 975 kg 2
820 III-1500 H1665 W660 D670 H1500 W500 D400 300 L 1155 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 4 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
821 IV-500 H695 W690 D730 H500 W500 D400 100 L 810 kg 1
829 IV-500 CD H695 W690 D730 H500 W500 D400 100 L 810 kg 1
822 IV-900 H1095 W690 D730 H900 W500 D400 180 L 1070 kg 2
830 IV-900 CD H1095 W690 D730 H900 W500 D400 180 L 1070 kg 2
823 IV-1200 H1395 W690 D730 H1200 W500 D400 240 L 1310 kg 2
831 IV-1200 CD H1395 W690 D730 H1200 W500 D400 240 L 1310 kg 2
824 IV-1500 H1695 W690 D730 H1500 W500 D400 300 L 1550 kg 3
832 IV-1500 CD H1695 W690 D730 H1500 W500 D400 300 L 1550 kg 3

*External depth excluding hinges, handle, or lock.

Burglary resistant class 5 Fire resistant 60P

Model Outer dimensions (mm) Internal dimensions (mm) Volume (L) Weight (kg) Shelves
825 V-500 H695 W690 D730 H500 W500 D400 100 L 850 kg 1
833 V-500 CD H695 W690 D730 H500 W500 D400 100 L 850 kg 1
826 V-900 H1095 W690 D730 H900 W500 D400 180 L 1110 kg 2
834 V-900 CD H1095 W690 D730 H900 W500 D400 180 L 1110 kg 2
828 V-1500 H1695 W690 D730 H1500 W500 D400 300 L 1630 kg 3
836 V-1500 CD H1695 W690 D730 H1500 W500 D400 300 L 1630 kg 3

*External depth excluding hinges, handle, or lock.

Interested?

Are you interested and would like a quote?

contact us
< >